Weather forecast for September 26, 2022 in Worcester, Massachusetts
On our website you will find weather forecast for September 26, 2022 in Worcester
September 26, 2022 in Worcester
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° (67° — 69°) |
Pressure | 987 hPa (987 mb) |
Humidity | 62% |
Clouds | 66% |
Wind | 11 mph |
September 26, 2022 in Worcester
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 69° (69° — 72°) |
Pressure | 987 hPa (987 mb) |
Humidity | 71% |
Clouds | 75% |
Wind | 12 mph |
September 26, 2022 in Worcester
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 62° (62° — 67°) |
Pressure | 988 hPa (988 mb) |
Humidity | 84% |
Clouds | 68% |
Wind | 9 mph |
September 26, 2022 in Worcester
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 57° (56° — 57°) |
Pressure | 987 hPa (987 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 5 mph |
September 26, 2022 in Worcester
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 57° (54° — 57°) |
Feels like | 56° |
Pressure | 985 hPa (985 mb) |
Humidity | 97% |
Clouds | 37% |
Wind | 4 mph |
September 26, 2022 in Worcester
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 60° (58° — 60°) |
Feels like | 61° |
Pressure | 985 hPa (985 mb) |
Humidity | 93% |
Clouds | 75% |
Wind | 7 mph |
September 26, 2022 in Worcester
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 61° (60° — 61°) |
Pressure | 985 hPa (985 mb) |
Humidity | 95% |
Clouds | 83% |
Wind | 9 mph |
September 26, 2022 in Worcester
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 62° (59° — 62°) |
Feels like | 63° |
Pressure | 986 hPa (986 mb) |
Humidity | 93% |
Clouds | 75% |
Wind | 9 mph |