Worcester (Massachusetts)
Here is general information about Worcester in Massachusetts
Worcester statistic
Coordinates | 42°16′17″N 71°47′56″W |
Country | United States |
State | Massachusetts |
County | Worcester |
Region | New England |
Historic countries | Kingdom of England Kingdom of Great Britain |
Historic colonies | Massachusetts Bay Colony Dominion of New England Province of Massachusetts Bay |
Settled | 1673 |
Incorporated as a town | June 14, 1722 |
Incorporated as a city | February 29, 1848 |
Named for | Worcester, Worcestershire |
Elevation | 480 ft (146 m) |
Time zone | UTC−5 (Eastern) |
ZIP code | 01601–01610, 01612–01615, 01653–01655 |
Area code(s) | 508 / 774 |
FIPS code 0 | 25-82000 |
GNIS feature ID | 0617867 |
GDP | $45.393131 billion (as of 2018, in 2012 US chained dollars) |
GDP per capita | $45,528 per person |
Website | www.worcesterma.gov |
Government (Type) | Council–manager |
Government (City Manager) | Edward M. Augustus Jr. (D) |
Government (Mayor) | Joseph Petty (D) |
Government (City) | 38.44 sq mi (99.57 km2) |
Government (Land) | 37.36 sq mi (96.76 km2) |
Government (Water) | 1.08 sq mi (2.81 km2) |
Area (City) | 38.44 sq mi (99.57 km2) |
Area (Land) | 37.36 sq mi (96.76 km2) |
Area (Water) | 1.08 sq mi (2.81 km2) |
Population (2020) (City) | 206,518 |
Population (2020) (Density) | 5,527.78/sq mi (2,134.27/km2) |
Population (2020) (Metro) | 923,672 |
Other cities info:
Worcester (/ˈwʊstər/ (listen)WUUS-tər) is a city in, and county seat of, Worcester County, Massachusetts, United States. Named after Worcester, Worcestershire, England, as of the 2020 Census the city's population was 206,518, making it the second-most populous city in New England after Boston.[a] Worcester is approximately 40 miles (64 km) west of Boston, 50 miles (80 km) east of Springfield and 40 miles (64 km) north-northwest of Providence. Due to its location near the geographic center of Massachusetts, Worcester is known as the "Heart of the Commonwealth;" a heart is the official symbol of the city.